For sale
| Volume (ML) | Price ($)/ML | State | Zone/Details | Split |
| X 3 Delivery Shares | $15,000/Share to buyer | Vic | Zone 6 HR | No |
| 200 | $3900 | Vic | Zone 1B HR WET | Yes |
| 150 | $4050 | Vic | Zone 3 HR WET | No |
| 80 | $3000 | Vic | Zone 1063 Katunga Deep Lead Groundwater | Yes |
| 62 | $2500
| Vic | Zone 1063 Ground Water Katunga Deep Lead | No |
| 110 | $1500 | Vic | Mid Goulburn Deep Lead 1071 Groundwater | Yes |
| 340 | @ market | Vic | Zone 6 HR WET OR DRY | No |
| 48.8 | $3850 | Vic | Zone 1A HR WET | No |
Wanted to buy
| Volume (ML) | Price | State | Zone/Details |
| 100 | $3500 | Vic High Reliability | Zone 1A |
| 20 - 50 | $800 | Vic Low Reliability | Zone 1A |
| Any volume | $950 | Vic Low Reliability | Zone 1A |
| 20 - 50 | $800 | Vic Low Reliability | Zone 6 |
| 10 | $6800 | Vic High Reliability | Zone 7 |
| 500 | $6500 | Vic High Reliability | Zone 7 |
| 10-200 | $2000 | Vic Low Reliability | Zone 7 |
| 150 | $1800 | Vic Low Reliability | Zone 7 |
| 200 | $1900 | Vic Low Reliability | Zone 7 |
| 300-400 | @$2500 | Vic < 50km radius Rutherglen | Lower Ovens Ground Water |
For the most up to date data on Victorian permanent water sales, see the Victorian Water Registry