For sale
| Volume (ML ) | Price ($ )/ML | State | Zone / Details | Split |
|---|---|---|---|---|
| 123 | $1650 | NSW | Zone 10 GS (MIL) | No |
| 1000 | $700 | NSW | Lachlan Fold Belt MDB | Yes |
| 25 | $12,00.00 | NSW | Ourimbah Creek Groundwater - WET | Yes |
| 30 | UNDER CONTRACT | NSW | Sydney Basin Nepean Groundwater Source/Nepean Management Zone 1.GW | No |
| 130 | $1400 | NSW | New England Fold Belt MDB | No |
Wanted to buy
NSW Permanent Entitlement Buying
| Volume (ML) | Price | State | Zone/ Details | Split |
|---|---|---|---|---|
| <20ML | $8500 | NSW | Zone 13 Murrumbidgee- HS- WET | No |
| 1000 | $1650 | NSW | Zone 10 Murray GS | Yes |
| 20-30ML | $3500 | NSW | Sydney Basin Nepean Groundwater Source/Nepean Management Zone 1.GW | Yes |
Sold
For the most up to date data on NSW permanent water sales, see the NSW Water Register